Seniors Summer League 2018 - Updated to week 26 - 22nd October
After 27 weeks of play, the 2018 Seniors Summer League has come to an end with Ray Johnson shrugging off his handicap cuts to record a win in the final event which took him back to the top of the League Table with 86.0 League pints, 2.5 clear of Pat Jubb in second place on 83.5. Alec Lauder rose to third place overall on 80.0 point as a result of his 19 League points in the last two weeks of the season
It was difficult we were still playing in the Summer League this week as the temperature was just above freezing, winter greens were in play and the fog didn't lift until we had played at least ifteen holes. For the first thirteen holes. Up till that point, it was a bit of hit and hope. You could get a line on the ball as it left the club, but there was little chance of seeing where it landed. For the last few holes, the visibility was perfect.
Given the weather it was a pleasant surprise to have eighteen Seniors playing. That's one of the best turnouts of the year. Ray Johnson was playing off 7, 6 shots below the handicap he started the League with, but he managed to see off everyone else with a splendid 37 Stableford points. If the Summer League went on one more week, Ray would be playing off 5. Alec Lauder took second place with 36 Stableford points. Alec was playing 7 below the handicap at the start of the year. Eddie Berridge too was playing 7 below his start handicap and he came third equal on the day with a 35, tying with Alister Mackenzie.
It's been an entertaining Summer League. We had 27 events and the most prolific players were Pat Jubb who played 25 rounds, Tam Glendinning with 24 and Eddie Berridge on 23. Ray Johnson scored his points from 22 events.
Next week, the Winter League starts - winter tees and National handicaps, so look out for the Stableford 45s and above next week.
Forty seven Seniors played in the League, some only doing so when the Medal scores were converted to League scores. Of those forty-seven, twenty eight saw their handicaps fall throughout the season as shown below:
Name |
National League Week 1 |
Projected |
Change |
Ray Johnson |
13 |
5 |
8 |
Alec Lauder |
16 |
9 |
7 |
Eddie Berridge |
25 |
18 |
7 |
Ron Robertson |
19 |
12 |
7 |
Duncan Shiell |
21 |
15 |
6 |
Jock Henderson |
25 |
19 |
6 |
Colin Gibson |
32 |
28 |
4 |
David Whigham |
29 |
25 |
4 |
Gordon Wilks |
15 |
11 |
4 |
Jim Adams |
16 |
12 |
4 |
Pat Jubb |
12 |
8 |
4 |
Steve Mather |
23 |
19 |
4 |
Albert Thompson |
16 |
13 |
3 |
Alister Mackenzie |
21 |
18 |
3 |
Jim Moffat |
28 |
25 |
3 |
John Lunn |
17 |
14 |
3 |
Neil Richardson |
25 |
22 |
3 |
Roger Wardman |
22 |
19 |
3 |
Shay Diggin |
15 |
12 |
3 |
Ian Lister |
18 |
16 |
2 |
Norman Howitt |
29 |
27 |
2 |
Ross Templeman |
12 |
10 |
2 |
Tam Glendinning |
13 |
11 |
2 |
Allan Swanston |
15 |
14 |
1 |
David Howden |
10 |
9 |
1 |
David Wear |
16 |
15 |
1 |
Eric English |
19 |
18 |
1 |
John Law |
14 |
13 |
1 |
The final table is shown below, together will all the handicap changes this year. The only handicap change this week would apply to Ray Johnson
Player | This Week Stableford |
This Week League Points |
Best 10 Scores | Total | Played | Counting Best |
No of 10s | |||||||||
Ray Johnson (7) | 37 | 10.00 | 10.00 | 10.00 | 9.50 | 9.00 | 9.00 | 8.50 | 8.50 | 7.50 | 7.00 | 7.00 | 86.00 | 22 | 10 | 2 |
Pat Jubb (8) | 30 | 1.50 | 10.00 | 9.50 | 9.00 | 9.00 | 8.50 | 8.00 | 8.00 | 8.00 | 7.00 | 6.50 | 83.50 | 25 | 10 | 1 |
Alec Lauder (9) | 36 | 9.00 | 10.00 | 10.00 | 9.00 | 9.00 | 8.50 | 8.00 | 7.50 | 7.50 | 6.50 | 4.00 | 80.00 | 19 | 10 | 2 |
Duncan Shiell (15) | 30 | 1.50 | 10.00 | 9.50 | 8.00 | 8.00 | 8.00 | 7.50 | 7.00 | 7.00 | 6.50 | 6.00 | 77.50 | 21 | 10 | 1 |
Eddie Berridge (18) | 35 | 7.50 | 10.00 | 9.50 | 8.00 | 7.50 | 7.00 | 7.00 | 6.00 | 5.50 | 4.50 | 4.50 | 69.50 | 23 | 10 | 1 |
Ron Robertson (12) | 33 | 6.00 | 10.00 | 10.00 | 9.00 | 9.00 | 6.00 | 6.00 | 5.00 | 4.50 | 4.00 | 3.50 | 67.00 | 19 | 10 | 2 |
Tam Glendinning (11) | 29 | 0.00 | 8.00 | 8.00 | 7.50 | 7.50 | 7.00 | 7.00 | 7.00 | 6.50 | 4.00 | 4.00 | 66.50 | 24 | 10 | 0 |
Alister Mackenzie (18) | 35 | 7.50 | 9.00 | 9.00 | 8.50 | 7.50 | 7.00 | 7.00 | 6.50 | 5.00 | 4.50 | 2.00 | 66.00 | 11 | 10 | 0 |
Jock Henderson (19) | 26 | 0.00 | 10.00 | 10.00 | 9.50 | 7.00 | 5.00 | 4.50 | 4.00 | 3.50 | 3.00 | 2.50 | 59.00 | 21 | 10 | 2 |
John Lunn (14) | 10.00 | 9.00 | 6.50 | 6.00 | 4.50 | 4.00 | 2.50 | 2.00 | 1.00 | 1.00 | 46.50 | 16 | 10 | 1 | ||
Steve Mather (19) | 29 | 0.00 | 10.00 | 8.50 | 6.50 | 6.00 | 4.50 | 4.50 | 3.00 | 0.75 | 0.20 | 0.00 | 43.95 | 11 | 10 | 1 |
Jim Adams (12) | 10.00 | 8.50 | 8.50 | 6.00 | 4.00 | 3.50 | 2.50 | 0.00 | 0.00 | 0.00 | 43.00 | 8 | 8 | 1 | ||
John Law (13) | 9.00 | 7.50 | 6.50 | 5.00 | 4.50 | 3.50 | 3.00 | 2.00 | 1.00 | 0.00 | 42.00 | 10 | 10 | 0 | ||
Norman Howitt (27) | 27 | 0.00 | 7.50 | 6.50 | 6.00 | 5.00 | 3.50 | 3.00 | 2.00 | 1.00 | 1.00 | 1.00 | 36.50 | 21 | 10 | 0 |
Colin Gibson (28) | 27 | 0.00 | 10.00 | 10.00 | 9.50 | 6.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 35.50 | 16 | 10 | 2 |
Pim McDonnell (23) | 31 | 4.50 | 7.00 | 5.00 | 5.00 | 4.50 | 4.00 | 4.00 | 1.50 | 1.50 | 1.00 | 1.00 | 34.50 | 17 | 10 | 0 |
David Whigham (25) | 10.00 | 8.00 | 7.00 | 3.50 | 3.00 | 1.50 | 0.75 | 0.00 | 0.00 | 0.00 | 33.75 | 8 | 8 | 1 | ||
Neil Richardson (22) | 8.50 | 8.50 | 8.00 | 3.00 | 3.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 31.00 | 8 | 8 | 0 | ||
Michael Cooper (28) | 8.50 | 8.00 | 7.00 | 6.00 | 0.75 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 30.25 | 8 | 8 | 0 | ||
Roger Wardman (19) | 10.00 | 8.00 | 4.50 | 1.50 | 1.50 | 1.00 | 0.20 | 0.00 | 0.00 | 0.00 | 26.70 | 8 | 8 | 1 | ||
Shay Diggin (12) | 9.00 | 9.00 | 4.50 | 2.00 | 1.00 | 1.00 | 0.00 | 0.00 | 0.00 | 0.00 | 26.50 | 10 | 10 | 0 | ||
Ian Lister (16) | 10.00 | 6.50 | 5.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 21.50 | 4 | 4 | 1 | ||
Alister Legge (21) | 30 | 1.50 | 5.50 | 5.00 | 5.00 | 3.50 | 1.50 | 1.00 | 0.00 | 0.00 | 0.00 | 0.00 | 21.50 | 13 | 10 | 0 |
Gordon Wilks (11) | 10.00 | 5.50 | 4.50 | 0.50 | 0.33 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 20.83 | 10 | 10 | 1 | ||
Michael McFarlane (24) | 8.50 | 4.00 | 3.50 | 3.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 19.00 | 12 | 10 | 0 | ||
Allan Swanston (14) | 9.00 | 5.50 | 4.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 18.50 | 3 | 3 | 0 | ||
Tom Kerr (27) | 8.00 | 6.50 | 3.00 | 1.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 18.50 | 8 | 8 | 0 | ||
John Duncan (12) | 30 | 1.50 | 5.00 | 4.00 | 4.00 | 2.00 | 1.50 | 1.00 | 0.00 | 0.00 | 0.00 | 0.00 | 17.50 | 9 | 9 | 0 |
David Howden (9) | 8.00 | 5.50 | 3.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 16.50 | 3 | 3 | 0 | ||
Albert Thompson (13) | 10.00 | 6.50 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 16.50 | 7 | 7 | 1 | ||
Eric English (18) | 31 | 4.50 | 9.50 | 4.50 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 14.00 | 3 | 3 | 0 |
David Wear (15) | 10.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 10.00 | 1 | 1 | 1 | ||
Jim Moffat (25) | 10.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 10.00 | 4 | 4 | 1 | ||
Ross Templeman (10) | 9.50 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 9.50 | 1 | 1 | 0 | ||
Angus Scott (14) | 6.50 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 6.50 | 1 | 1 | 0 | ||
Geoff Ross (25) | 3.50 | 3.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 6.50 | 4 | 4 | 0 | ||
Peter Aldridge (19) | 27 | 0.00 | 5.00 | 1.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 6.00 | 5 | 5 | 0 |
Sandy Wilson (16) | 1.50 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 1.50 | 1 | 1 | 0 | ||
Alan Armstrong (28) | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 1 | 1 | 0 | ||
Bill Innes (14) | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 1 | 1 | 0 | ||
Charles Oliver (26) | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 1 | 1 | 0 | ||
David Squirrell (28) | 22 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 1 | 1 | 0 |
Gordon Ferguson (14) | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 1 | 1 | 0 | ||
Stewart Paisley (11) | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 1 | 1 | 0 | ||
Tom Hartop (20) | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 6 | 6 | 0 | ||
Joe Hannaford (29) | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 8 | 8 | 0 |
The figure in brackets after a golfer’s name indicates the handicap used to generate the Stableford score in the most recent week.
Results are sorted by Total, (highest to lowest), then by number of scores counting to the total (Lowest to highest), then by Mondays played (lowest to highest) and finally by Christian Name if still a tie.
The Summer League ran on Monday mornings, 10am, when the Yellow Tee markers were in place. For 2018 this meant 9th April to 29th October. When Seniors Medals wereplayed, the strokeplay scores were converted to Stableford scores using the current League handicap for the individual. On other Mondays when neither a Stableford or a Medal is played then the League was not be updated.
On week 1, League handicaps equalled National Handicaps. For individual Stableford scores in excess of 36 any week [or 2*n when n holes are played], the player’s League handicap is cut by 1 for every 2 points or part thereof over 36, i.e. 37 / 38 incurs a cut of 1, 39 /40 incurs a cut of 2 etc. In addition the week’s winner has his handicap cut by a further 1. League handicaps only stay the same or go down. There is no provision for handicaps to rise. League handicaps are completely independent of National Handicaps which remain unchanged throughout. The aim is to spread the prize money around and provide close competition throughout the Series.
Handicap adjustments r in the Summer Series 2018, including changes projected for the final week
Jim Adams 16 to 15 [18 June], 15 to 12 [2 July]
Eddie Berridge 25 to 23 [7 May Medal], 23 to 20 [4 June Medal], 20 to 19 [11 June], 19 to 18 [18 June]
Shay Diggin 16 to 14 [9 July], 14 to 12 [16 July]
Eric English 19 to 18 [15 October]
Tam Glendinning 13 to 12 [9 July], 12 to 11 [1 October]
Colin Gibson 32 to 30 [23 April], 30 to 29 [27 August], 29 to 28 [12 September]
Jock Henderson 25 to 23 [30 April], 23 to 20 [18 June], 20 to 19 [30 July]
David Howden 10 to 9 [4 June Medal]
Norman Howitt 29 to 28 [9 July], 28 to 27 [16 July]
Ray Johnson 13 to 12 [28 May], 12 to 10 [11 June], 10 to 9 [2 July], 9 to 8 [16 July], 8 to 7 [8 October], 7 to 5 [29 October]
Pat Jubb 12 to 11 [18 June], 11 to 8 [1 October]
Alec Lauder 16 to 13 [25 June], 13 to 11 [2 July], 11 to 10 [1 October], 10 to 9 [22 October]
John Law 14 to 13 [6 August]
Ian Lister 18 to 17 [2 July], 17 to 16 [13 August]
John Lunn 17 to 14 [28 May]
Alistair Mackenzie 21 to 19 [11 June], 19 to 18 [1 October]
Steve Mather 23 to 19 [23 July]
Jim Moffat 28 to 25 [6 August]
Neil Richardson 25 to 24 [18 June], 24 to 22 [2 July]
Ron Robertson 19 to 16 [11 June], 16 to 12 [9 July]
Duncan Shiell 21 to 18 [9 April], 18 to 17 [16 July], 17 to 15 [30 July]
Allan Swanston 15 to 14 [7 May Medal]
Ross Templeman 12 to 10 [4 June Medal]
Albert Thompson 16 to 13 [20 August]
Roger Wardman 22 to 19 [21 May]
David Wear 16 to 15 [17 September]
David Whigham 29 to 25 [16 July]
Gordon Wilks 15 to 11 [14 May]
Seniors Summer League – Results for Week 27 alone - 29th October
Player |
Stableford |
Ray Johnson |
37 |
Alec Lauder |
36 |
Alister Mackenzie |
35 |
Eddie Berridge |
35 |
Ron Robertson |
33 |
Eric English |
31 |
Pim McDonnell |
31 |
Alister Legge |
30 |
Duncan Shiell |
30 |
Pat Jubb |
30 |
John Duncan |
30 |
Steve Mather |
29 |
Tam Glendinning |
29 |
Norman Howitt |
27 |
Peter Aldridge |
27 |
Colin Gibson |
27 |
Jock Henderson |
26 |
David Squirrell |
22 |